We are sorry. As of June 1st, My Way will no longer be supporting the Portfolio feature.
We apologize for the inconvenience. Click here for more information about the new My Way Money page.
- The My Way Team


Convert    into     

May 15, 2008 9:58 am (E.T.)
Currency US CAD EUR GBP CHF JPY AUD
US 1.000 1.000 1.549 1.944 0.950 0.010 0.938
CAD 1.000 1.000 1.550 1.945 0.950 0.010 0.938
EUR 0.645 0.645 1.000 1.255 0.613 0.006 0.605
GBP 0.514 0.514 0.797 1.000 0.488 0.005 0.482
CHF 1.053 1.053 1.631 2.047 1.000 0.010 0.987
JPY 104.630 104.599 162.103 203.432 99.373 1.000 98.101
AUD 1.067 1.066 1.652 2.074 1.013 0.010 1.000
Quotes supplied by ComStock, Inc. Click here for terms and conditions.